Qingdao Hady Industrial Co.,Ltd
Hebei Ruixing Rubber&Plastic Co., Ltd
Application: Steel wire reinforced for petroleum or water based hydraulic fluids or pneumatic application
Inner Tube: Anti - oil synthetic rubber
Reinforcement: Six steel wire spiral
Cover: Anti - abrasion synthetic rubberr
Working Temperature: -40℃ to 120℃
Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bent Radius | Weight | |||
mm | inch | mm | Bar | PSI | Bar | PSI | mm | Kg/meter |
12.7 | 1/2 | 27 | 345 | 5000 | 1380 | 20000 | 205 | |
16 | 5/8 | 28.2 | 345 | 5000 | 1380 | 20000 | 205 | |
19 | 3/4 | 32.1 | 345 | 5000 | 1380 | 20000 | 240 | 1.7 |
25.4 | 1 | 39.2 | 345 | 5000 | 1380 | 20000 | 305 | 2.1 |
32 | 1 1/4 | 49.8 | 345 | 5000 | 1380 | 20000 | 420 | 3.9 |
38 | 1 1/2 | 57.3 | 345 | 5000 | 1380 | 20000 | 510 | 4.7 |
51 | 2 | 72 | 345 | 5000 | 1380 | 20000 | 635 | 6.8 |
1. Hose length / pc up to 100 meters for sizes bellow and include 1” and 60 meters for sizes above 1”.
2. For any other requirement such as strengthen anti-abrasion performance or different color of hose cover, etc, we can produce as customer’s detailed description.