Qingdao Hady Industrial Co.,Ltd
Hebei Ruixing Rubber&Plastic Co., Ltd
Application: Textile reinforced for petroleum or water based hydraulic fluids or pneumatic application
Inner Tube: Synthetic Rubber
Reinforcement: Two textile braids
Cover: Neoprener
Working Temperature: -40℃ to 100℃
Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bent Radius | |||
mm | inch | mm | Bar | PSI | Bar | PSI | mm |
6.4 | 1/4 | 14.4 | 86 | 1250 | 344 | 5000 | 76 |
8 | 5/16 | 17.5 | 83 | 1200 | 332 | 4800 | 102 |
9.5 | 3/8 | 19 | 77.5 | 1125 | 310 | 4500 | 102 |
12.7 | 1/2 | 23.8 | 69 | 1000 | 276 | 4000 | 127 |
19 | 3/4 | 32 | 51.7 | 750 | 207 | 3000 | 152 |
25.4 | 1 | 38 | 39 | 565 | 156 | 2260 | 203 |
32 | 1 1/4 | 44.5 | 26 | 377 | 104 | 1500 | 254 |
1. Hose length / pc up to 100 meters for sizes bellow and include 1” and 60 meters for sizes above 1”.
2. For any other requirement such as strengthen anti-abrasion performance or different color of hose cover, etc, we can produce as customer’s detailed description.