Qingdao Hady Industrial Co.,Ltd
Hebei Ruixing Rubber&Plastic Co., Ltd
Application: Steel wire reinforced for concrete fluids application
Inner Tube: Anti – abrasion natural rubber
Reinforcement: Four steel wire spiral
Cover: Anti - aging natural rubberr
Working Temperature: -40℃ to 120℃
Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bent Radius | |||
mm | inch | mm | Bar | PSI | Bar | PSI | mm |
51 | 2 | 75 | 100 | 1450 | 200 | 2900 | 380 |
65 | 2 1/2 | 89 | 100 | 1450 | 200 | 2900 | 400 |
76 | 3 | 100 | 100 | 1450 | 200 | 2900 | 400 |
80 | 3 1/4 | 108 | 100 | 1450 | 200 | 2900 | 450 |
86 | 3 1/2 | 114 | 100 | 1450 | 200 | 2900 | 500 |
100 | 4 | 124 | 100 | 1450 | 200 | 2900 | 550 |
125 | 5 | 150 | 100 | 1450 | 200 | 2900 | 700 |
152 | 6 | 184 | 100 | 1450 | 200 | 2900 | 800 |
Hose length / pc up to 60 meters