Qingdao Hady Industrial Co.,Ltd
Hebei Ruixing Rubber&Plastic Co., Ltd
Application: Steel wire reinforced for petroleum or water based hydraulic fluids or pneumatic application
Inner Tube: Anti - oil synthetic rubber
Reinforcement: Four steel wire spiral
Cover: Anti - abrasion synthetic rubberr
Working Temperature: -40℃ to 120℃
Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bent Radius | Weight | |||
mm | inch | mm | Bar | PSI | Bar | PSI | mm | Kg/meter |
19 | 3/4 | 32.2 | 420 | 6090 | 1680 | 24360 | 280 | 1.6 |
25.4 | 1 | 38.7 | 380 | 5510 | 1520 | 22040 | 340 | 2 |
32 | 1 1/4 | 45.5 | 325 | 4713 | 1300 | 18852 | 460 | 2.5 |
38 | 1 1/2 | 53.5 | 290 | 4205 | 1160 | 16820 | 560 | 3.4 |
51 | 2 | 68.1 | 250 | 3625 | 1000 | 14500 | 700 | 4.6 |
1. Hose length / pc up to 100 meters for 3/4” and 1” and 60 meters for sizes above 1”.
2. For any other requirement such as strengthen anti-abrasion performance or different color of hose cover, etc, we can produce as customer’s detailed description.